For screen reader problems with this website, please call515-993-42415 1 5 9 9 3 4 2 4 1Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 34.25"d
Extra-large capacity 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center features both a water dispenser and AutoFill Water Pitcher. Plus, a Dual Ice Maker with cubed ice and Ice Bites. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
$2,699.00
Save $799.01
View Options
SEE PROMOTIONS & REBATES TABFOR CURRENT REBATE INFO
| General Specs | |
| Product Weight (lbs.) | 315.3 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 34.25 | 
| Height (in.) | 70 | 
| Freezer Capacity (cu. ft.) | 9.0 | 
| Total Capacity (cu. ft.) | 30 | 
| Refrigerator Capacity (cu. ft.) | 21.1 | 
| Color | Custom | 
| Depth w/Door Open 90 Degrees (in.) | 48.5 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| MPN | RF30BB6600APAA | 
| Voice Controlled Assistants | SmartThings | 
| Door Panel Type | Panel | 
| Color/Finish Name | Panel Ready | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Panel Ready | 
| Ice Storage Capacity (lbs.) | 9.9 | 
| Collection | BESPOKE | 
| Ice/Water Dispenser | Yes | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Custom Panel Ready | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Wifi Capable | Yes | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 36.25 | 
| Shipping Width (in.) | 38.24 | 
| Shipping Height (in.) | 75.75 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 29.38 | 
| Depth Excluding Handles (in.) | 34.25 | 
| Depth Including Handles (in.) | 34.25 | 
| Ice Maker Type | Dual Ice Maker | 
| Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible | 
| Overall Height (in.) | 70 | 
| Height Without Door/Hinge (Case) (in.) | 70 | 
| Freezer Door Type | Pull Out Drawer | 
4.7 out of 5
590 Reviews
590 Reviews