For screen reader problems with this website, please call515-993-42415 1 5 9 9 3 4 2 4 1Standard carrier rates apply to texts.
Product Dimensions 33.8"h x 23.9"w x 24.5"d
The 3-Stage Total Drying system combines Extended Dry, Auto-Open Door, and Air Dry functions to deliver perfectly dry and spotless dishes, every time. The Bottle Wash Zone uses dedicated water jets to deep clean the inside of bottles and tumblers. This built-in dishwasher features a 3-Level Height Adjustable Rack for easier loading and unloading.Read More
$649.00
Save $199.01
Sprays water directly into bottles and tumblers for deep cleaning.
Easily adjust the middle rack to make room on the rack below.
Holds utensils and cooking tools to free up space for the rest of your dishes.
Full- length spray arms provide maximum cleaning coverage.
Keep delicate stemware secure during wash cycles.
Illuminate the interior for greater visibility.
General Specs | |
Product Weight (lbs.) | 88 |
Color | Stainless Steel |
Door Panel Type | Solid |
Color/Finish Name | Stainless Steel |
ENERGY STAR Certified | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24.5 |
Door Color | Stainless Steel |
Handle Color | Stainless Steel |
Height (in.) | 33.8 |
Noise level (dB) | 47 |
Tub Material | Stainless Steel |
Width (in.) | 23.9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Smart Compatible | Yes |
Number Of Place Settings | 16 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Quieter |
Dishwasher Features | 3rd Rack, Bottle Washing Sprayers, Cycle Status Lights, Door/Child Lock, Stemware Holder, Wi-Fi Capable, Sensor Wash, Food Disposal, Food Filter, Smart Compatible, App Capable, Cutlery Holder, Interior Light, Leak Sensor, Movable Tines, Steam Option |
Third Rack | Yes |
Specifications | |
Features | |
No. of Cycles | 5 (Auto, Heavy, Normal, Quick, My Wash) |
No. of Options | 5 (Sanitize, Hi Temp Wash, Auto Open, Extended Dry, Delay Start) |
Upper Rack | |
Flip Tines | Yes (2 Rows) |
Flip Tine Bracket Color | Midea Blue |
Rack Color | Dark Grey |
Rack Handle | Yes (Plastic with Stainless Steel Onsert) |
Lower Rack | |
Flip Tines | Yes (Rear Only) |
Flip Tine Bracket Color | Midea Blue |
Rack Color | Dark Grey |
Rack Handle | Yes (Integrated Wire) |
Hydraulic System | |
Filter System | Triple Filters |
Heating System | Yes (Integrated Wire) |
Drying System | 3-Stage Total Drying |
Middle Spray System | Rotary |
Lower Spray System | Rotary |
Electrical | |
Rated Power | 120 W |
Performance | |
Energy Consumption | 229 kWh/yr |
Certifications | UL, NSF, DOE, CEC |