For screen reader problems with this website, please call515-993-42415 1 5 9 9 3 4 2 4 1Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 36.25"d
GE® Series 27.7 Cu. Ft. French Door Refrigerator-Slate with LED lighting and space-saving icemakerRead More
Additional Savings Available
$3,499.00
Save $1,299.01
SEE PROMOTIONS & REBATES TABFOR CURRENT REBATE INFO
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
General Specs | |
| Product Weight (lbs.) | 370 |
| Color | Slate |
| Color-Finish Name | Slate |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.67 |
| Refrigerator Capacity (cu. ft.) | 18.5 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 70.5 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 725 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 390 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Turbo Freeze |
| Defrost System: | Adaptive |
| Advanced Cooling System: | Turbo Cool |
| Humidity Control: | Yes |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Design: | Contoured Door |
4.4 out of 5
9516 Reviews
9516 Reviews