REBATE
Samsung 2.1 Cu. Ft. Fingerprint Resistant Black Stainless Steel Over The Range Microwave
Model #: ME21K7010DG$548.99Save $54.00
$494.99
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
For screen reader problems with this website, please call515-993-42415 1 5 9 9 3 4 2 4 1Standard carrier rates apply to texts.
REBATE
Installation Services
Microwave Installation Service
$79.99
x 1
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
REBATE
SEE PROMOTIONS & REBATES TAB
FOR CURRENT REBATE INFO
Handle Color: | Stainless Look |
Light(s): | LED |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal/Grease |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 4 |
Control Panel Color: | Black |
Product Weight (lbs.) | 59.1 |
Outdoor Approved | No |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 2.1 |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Self Cleaning | No |
Bluetooth Capable | No |
Child Lock | Yes |
Wattage | 1700 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 2.1 |
Steam Cooking Option | No |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.94 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 18.41 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.